Samsung Galaxy S7 edge Duos
15,400.00EGPPrice
Samsung Galaxy S7 edge SM-G935F Duos SPECIFICATIONS :-
DIMENSION | 150.9x72.6x7.7mm (5.94x2.86x0.3") |
WEIGHT | 157gr (5.54oz) |
FORM FACTOR | Candy Bar |
MATERIAL | Dust Resistant Water Resistant IP68 |
COLORS | |
USABILITY | |
---|---|
DISPLAY RESOLUTION | 1440x2560px |
DISPLAY SIZE | 69x122mm (2.72x4.8") ~534PPI |
DISPLAY DIAGONAL | 5.5" |
DISPLAY TYPE | 16M Super AMOLED |
INPUT | Capacitive Touchscreen |
OS | Android OS, v6.0 Android OS, v6.0.1 |
VIBRATION | Available |
HARDWARE | |
CHIPSET | Samsung Exynos 8 Octa 8890 Qualcomm MSM8996 Snapdragon 820 |
PROCESSOR | 4 Cores @ 2.3GHz ARM Cortex-A53 & 2 Cores @ 1.6GHz ARM Cortex-A53 2 Cores @ 2.15GHz Qualcomm Kryo & 4 Cores @ 1.6GHz Qualcomm Kryo |
GPU | Mali-T880MP12 Adreno 530 |
RAM | 4GB |
INTERNAL MEMORY | 32GB 64GB |
EXTERNAL MEMORY | microSD |
CAMERA RESOLUTION | 12 Megapixel |
CAMERA FLASH | LED |
FRONT CAMERA | 5 Megapixel |
POSITIONING SYSTEM | Integrated GPS |
SPEAKER | Mono |
BATTERY CAPACITY | 3600mAh |
BATTERY TYPE | Non-removable Battery |
CONNECTIVITY | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac |
NFC | NFC |
USB | v2.0 |
BLUETOOTH | v4.2 |